Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Mountain Lakes | NJ | 2024-12-25 06:14 | RAWS | 2 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 19:14 | RAWS | 4 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-26 04:14 | RAWS | 2 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-26 03:14 | RAWS | 0 | ||||||||
Blue Mountain Lakes | NJ | 2024-12-26 02:14 | RAWS | 2 | NW | |||||||
Blue Mountain Lakes | NJ | 2024-12-26 01:14 | RAWS | 2 | ESE | |||||||
Blue Mountain Lakes | NJ | 2024-12-26 00:14 | RAWS | 3 | SE | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 23:14 | RAWS | 0 | ||||||||
Blue Mountain Lakes | NJ | 2024-12-25 22:14 | RAWS | 0 | ||||||||
Blue Mountain Lakes | NJ | 2024-12-25 21:14 | RAWS | 1 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 20:14 | RAWS | 4 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 18:14 | RAWS | 4 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 07:14 | RAWS | 2 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 17:14 | RAWS | 3 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 16:14 | RAWS | 3 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 15:14 | RAWS | 3 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 14:14 | RAWS | 4 | N | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 13:14 | RAWS | 4 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 12:14 | RAWS | 4 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 11:14 | RAWS | 4 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 10:14 | RAWS | 3 | N | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 09:14 | RAWS | 4 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-25 08:14 | RAWS | 4 | NNW | |||||||
Blue Mountain Lakes | NJ | 2024-12-26 05:14 | RAWS | 0 |
data collection created in 0.0070340633392334 (queried in 0.002480) rendered in: 3.504753112793E-5