Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2025-11-27 00:40 | Mesonet | 44 | 28 | 53 | 0.00 | 11 | W | 21 | WNW | |
| Fortescue | NJ | 2025-11-27 00:40 | Mesonet | 47 | 36 | 66 | 29.92 | 0.00 | 18 | NW | 21 | NW |
| New Brunswick | NJ | 2025-11-27 00:40 | Mesonet | 43 | 23 | 45 | 29.87 | 0.00 | 6 | W | 16 | WNW |
| Howell | NJ | 2025-11-27 00:40 | Mesonet | 44 | 28 | 52 | 29.86 | 0.00 | 4 | NNE | 11 | WNW |
| Mansfield | NJ | 2025-11-27 00:40 | Mesonet | 43 | 29 | 57 | 0.00 | 0 | N | 2 | N | |
| Holmdel | NJ | 2025-11-27 00:40 | Mesonet | 43 | 28 | 55 | 0.00 | 0 | ENE | 9 | E | |
| Wall Twp. | NJ | 2025-11-27 00:40 | Mesonet | 44 | 26 | 49 | 0.00 | 4 | NW | 15 | SW | |
| Hamilton | NJ | 2025-11-27 00:40 | Mesonet | 44 | 24 | 46 | 0.00 | 2 | N | 11 | ENE | |
| Toms River | NJ | 2025-11-27 00:40 | Mesonet | 45 | 28 | 52 | 0.00 | 0 | WNW | 10 | NW | |
| Jersey City | NJ | 2025-11-27 00:40 | Mesonet | 46 | 27 | 45 | 29.80 | 0.00 | 9 | WNW | 25 | WNW |
| Hammonton | NJ | 2025-11-27 00:40 | Mesonet | 45 | 28 | 52 | 0.00 | 9 | NW | 13 | NNW | |
| Oceanport | NJ | 2025-11-27 00:40 | Mesonet | 45 | 27 | 48 | 0.00 | 11 | NW | 17 | NNW | |
| Greenwich | NJ | 2025-11-27 00:40 | Mesonet | 44 | 31 | 60 | 0.00 | 7 | NNW | 11 | NNW | |
| Hopewell Twp. | NJ | 2025-11-27 00:40 | Mesonet | 42 | 26 | 51 | 29.87 | 0.00 | 10 | WSW | 23 | WNW |
| Logan Twp. | NJ | 2025-11-27 00:40 | Mesonet | 44 | 30 | 58 | 29.91 | 0.00 | 17 | NW | 19 | WNW |
| Mannington Twp. | NJ | 2025-11-27 00:40 | Mesonet | 46 | 30 | 54 | 29.92 | 0.00 | 4 | NW | 14 | WNW |
| West Deptford | NJ | 2025-11-27 00:40 | Mesonet | 46 | 28 | 50 | 29.91 | 0.00 | 10 | NW | 17 | W |
| Haworth | NJ | 2025-11-27 00:40 | Mesonet | 46 | 30 | 53 | 29.79 | 0.00 | 8 | WNW | 16 | NW |
| Columbus | NJ | 2025-11-27 00:40 | Mesonet | 43 | 25 | 48 | 29.88 | 0.00 | 14 | NW | 16 | NW |
| Moorestown | NJ | 2025-11-27 00:40 | Mesonet | 43 | 28 | 55 | 29.89 | 0.00 | 12 | WNW | 17 | NW |
| Pennsauken | NJ | 2025-11-27 00:40 | Mesonet | 45 | 27 | 49 | 29.88 | 0.00 | 16 | WNW | 19 | WNW |
| Vineland | NJ | 2025-11-27 00:40 | Mesonet | 45 | 30 | 55 | 29.91 | 0.00 | 9 | NNW | 13 | NNW |
| Lower Alloways Creek | NJ | 2025-11-27 00:40 | Mesonet | 46 | 33 | 61 | 29.93 | 0.00 | 10 | N | 12 | NNW |
| Hillsborough-Duke | NJ | 2025-11-27 00:40 | Mesonet | 43 | 25 | 49 | 29.83 | 0.00 | 12 | NW | 28 | NW |
| Sandyston | NJ | 2025-11-27 00:40 | Mesonet | 40 | 26 | 56 | 29.76 | 0.00 | 6 | WSW | 8 | WNW |
| East Brunswick | NJ | 2025-11-27 00:40 | Mesonet | 44 | 25 | 47 | 29.87 | 0.00 | 7 | WSW | 19 | NW |
| Vernon Twp. | NJ | 2025-11-27 00:40 | SafetyNet | 39 | 30 | 71 | 0.00 | 0 | WNW | 15 | WNW | |
| Wantage | NJ | 2025-11-27 00:40 | SafetyNet | 40 | 27 | 59 | 29.78 | 0.00 | 3 | SSW | 15 | WSW |
| Little Egg Harbor Twp. | NJ | 2025-11-27 00:40 | Mesonet | 48 | 34 | 59 | 29.89 | 0.00 | 19 | NW | 29 | WNW |
| North Haledon | NJ | 2025-11-27 00:40 | Mesonet | 45 | 30 | 55 | 29.81 | 0.00 | 0 | WSW | 8 | WSW |
| Little Falls | NJ | 2025-11-27 00:40 | Mesonet | 43 | 29 | 56 | 29.79 | 0.00 | 12 | SSE | 16 | WSW |
| Chester Borough | NJ | 2025-11-27 00:40 | Mesonet | 39 | 26 | 59 | 29.81 | 0.00 | 14 | WNW | 18 | NW |
| Sicklerville | NJ | 2025-11-27 00:40 | Mesonet | 44 | 28 | 55 | 29.87 | 0.00 | 3 | W | 8 | W |
| Berkeley Twp. | NJ | 2025-11-27 00:40 | Mesonet | 45 | 28 | 51 | 29.87 | 0.00 | 19 | WNW | 21 | WNW |
| Dennis Twp. | NJ | 2025-11-27 00:40 | Mesonet | 47 | 27 | 46 | 0.00 | 9 | NW | 13 | NW | |
| Basking Ridge | NJ | 2025-11-27 00:40 | Mesonet | 42 | 27 | 55 | 29.85 | 0.00 | 5 | NW | 15 | W |
| Lyndhurst | NJ | 2025-11-27 00:40 | Mesonet | 47 | 31 | 53 | 29.83 | 0.00 | 12 | W | 18 | WSW |
| Cape May Court House | NJ | 2025-11-27 00:40 | Mesonet | 48 | 30 | 51 | 0.00 | 3 | NW | 13 | NNW | |
| Sewell | NJ | 2025-11-27 00:40 | Mesonet | 44 | 28 | 53 | 0.00 | 8 | W | 8 | W | |
| Hackettstown | NJ | 2025-11-27 00:40 | SafetyNet | 39 | 29.84 | 0.00 | 0 | SW | 10 | WNW | ||
| Stewartsville | NJ | 2025-11-27 00:40 | SafetyNet | 40 | 29.85 | 0.00 | 4 | NW | 17 | NW | ||
| Egg Harbor Twp. | NJ | 2025-11-27 00:40 | Mesonet | 47 | 30 | 51 | 29.89 | 0.00 | 11 | NW | 16 | N |
| Cherry Hill | NJ | 2025-11-27 00:40 | Mesonet | 45 | 28 | 52 | 0.00 | 7 | N | 8 | NNW | |
| West Cape May | NJ | 2025-11-27 00:40 | Mesonet | 48 | 39 | 72 | 0.00 | 14 | NW | 17 | NNW | |
| Piney Hollow | NJ | 2025-11-27 00:40 | Mesonet | 44 | 30 | 57 | 0.00 | 0 | NNW | 10 | WNW | |
| Atlantic City Marina | NJ | 2025-11-27 00:40 | SafetyNet | 48 | 0.00 | 10 | N | 18 | NNW | |||
| Red Lion | NJ | 2025-11-27 00:40 | SafetyNet | 44 | 0.00 | |||||||
| Kingwood | NJ | 2025-11-27 00:40 | SafetyNet | 40 | 29.85 | 0.00 | 5 | WNW | 12 | W | ||
| Point Pleasant | NJ | 2025-11-27 00:40 | SafetyNet | 46 | 0.00 | 8 | WNW | 16 | W | |||
| Upper Deerfield | NJ | 2025-11-27 00:40 | Mesonet | 44 | 29 | 57 | 29.91 | 0.00 | 11 | NW | 17 | NW |
| High Point | NJ | 2025-11-27 00:40 | Mesonet | 38 | 25 | 57 | 29.73 | 0.00 | 2 | SE | 14 | NW |
| High Point Monument | NJ | 2025-11-27 00:40 | Mesonet | 35 | 24 | 63 | 0.00 | 6 | WSW | 23 | W | |
| Sea Girt | NJ | 2025-11-27 00:40 | Mesonet | 46 | 29 | 51 | 29.87 | 0.00 | 15 | WNW | 31 | W |
| Pittstown | NJ | 2025-11-27 00:40 | Mesonet | 40 | 23 | 52 | 29.83 | 0.00 | 8 | WNW | 23 | WNW |
| Cream Ridge | NJ | 2025-11-27 00:40 | Mesonet | 44 | 27 | 52 | 29.85 | 0.00 | 12 | WNW | 18 | WNW |
| Seaside Heights | NJ | 2025-11-27 00:40 | SafetyNet | 46 | 0.00 | 14 | NW | 34 | N | |||
| Parsippany | NJ | 2025-11-27 00:40 | SafetyNet | 41 | 0.00 | |||||||
| Mullica Twp. | NJ | 2025-11-27 00:40 | SafetyNet | 45 | 0.00 | |||||||
| Harvey Cedars | NJ | 2025-11-27 00:40 | SafetyNet | 48 | 0.00 | 18 | WNW | 29 | NW | |||
| Oswego Lake | NJ | 2025-11-27 00:40 | Mesonet | 45 | 31 | 57 | 29.86 | 0.00 | 6 | W | 10 | WNW |
| Ramsey | NJ | 2025-11-27 00:40 | SafetyNet | 44 | 29.75 | 0.00 | 7 | WSW | 9 | WSW | ||
| Silas Little | NJ | 2025-11-27 00:40 | USFS | 44 | 24 | 44 | 29.90 | 0.00 | 5 | NW | 16 | WNW |
| Fort Dix | NJ | 2025-11-27 00:40 | USFS | 45 | 26 | 47 | 0.00 | 1 | SW | 14 | WNW | |
| Cedar Bridge | NJ | 2025-11-27 00:40 | USFS | 44 | 25 | 46 | 29.86 | 0.00 | 10 | WNW | 21 | NNW |
| Charlotteburg | NJ | 2025-11-27 00:40 | Mesonet | 41 | 29 | 63 | 29.78 | 0.00 | 9 | W | 12 | W |
| Pequest | NJ | 2025-11-27 00:40 | Mesonet | 41 | 25 | 52 | 29.87 | 0.00 | 12 | SW | 12 | SW |
| Woodland Twp. | NJ | 2025-11-27 00:40 | Mesonet | 43 | 31 | 61 | 0.00 | 3 | WSW | 11 | NW |
data collection created in 0.054433822631836 (queried in 0.043281) rendered in: 0.00015401840209961

