Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2025-11-08 | Mesonet | 66 | 56 | 57 | 48 | 98 | 54 | 0.08 | 14 | NW | ||
| Fortescue | NJ | 2025-11-08 | Mesonet | 62 | 55 | 59 | 55 | 100 | 83 | 29.83 | 29.67 | 0.00 | 18 | SW |
| New Brunswick | NJ | 2025-11-08 | Mesonet | 65 | 52 | 56 | 47 | 99 | 52 | 29.79 | 29.67 | 0.11 | 16 | WNW |
| Howell | NJ | 2025-11-08 | Mesonet | 67 | 57 | 59 | 52 | 100 | 59 | 29.80 | 29.65 | 0.03 | 12 | SW |
| Mansfield | NJ | 2025-11-08 | Mesonet | 67 | 56 | 58 | 51 | 100 | 57 | 0.05 | 13 | NNW | ||
| Holmdel | NJ | 2025-11-08 | Mesonet | 66 | 55 | 57 | 50 | 99 | 57 | 0.05 | 11 | WSW | ||
| Wall Twp. | NJ | 2025-11-08 | Mesonet | 67 | 57 | 58 | 51 | 99 | 57 | 0.04 | 16 | WSW | ||
| Hamilton | NJ | 2025-11-08 | Mesonet | 66 | 54 | 57 | 47 | 99 | 51 | 0.07 | 9 | NW | ||
| Toms River | NJ | 2025-11-08 | Mesonet | 68 | 57 | 59 | 48 | 98 | 51 | 0.05 | 16 | WSW | ||
| Jersey City | NJ | 2025-11-08 | Mesonet | 67 | 52 | 56 | 43 | 100 | 44 | 29.73 | 29.62 | 0.12 | 15 | WSW |
| Hammonton | NJ | 2025-11-08 | Mesonet | 68 | 58 | 58 | 50 | 98 | 54 | 0.01 | 15 | NW | ||
| Oceanport | NJ | 2025-11-08 | Mesonet | 65 | 57 | 58 | 50 | 99 | 60 | 0.02 | 21 | WSW | ||
| Greenwich | NJ | 2025-11-08 | Mesonet | 67 | 57 | 58 | 51 | 98 | 58 | 0.00 | 13 | NW | ||
| Hopewell Twp. | NJ | 2025-11-08 | Mesonet | 65 | 51 | 56 | 49 | 100 | 57 | 29.79 | 29.64 | 0.17 | 14 | W |
| Logan Twp. | NJ | 2025-11-08 | Mesonet | 66 | 55 | 58 | 47 | 95 | 61 | 29.82 | 29.66 | 0.08 | 14 | WNW |
| Mannington Twp. | NJ | 2025-11-08 | Mesonet | 67 | 57 | 60 | 51 | 100 | 56 | 29.81 | 29.65 | 0.06 | 17 | SW |
| West Deptford | NJ | 2025-11-08 | Mesonet | 67 | 56 | 57 | 49 | 96 | 55 | 29.82 | 29.66 | 0.07 | 14 | SW |
| Haworth | NJ | 2025-11-08 | Mesonet | 64 | 51 | 56 | 46 | 99 | 54 | 29.76 | 29.62 | 0.15 | 14 | WNW |
| Columbus | NJ | 2025-11-08 | Mesonet | 66 | 56 | 60 | 49 | 99 | 58 | 29.79 | 29.65 | 0.05 | 16 | NW |
| Moorestown | NJ | 2025-11-08 | Mesonet | 65 | 55 | 58 | 50 | 100 | 60 | 29.80 | 29.66 | 0.05 | 17 | W |
| Pennsauken | NJ | 2025-11-08 | Mesonet | 66 | 56 | 56 | 49 | 96 | 54 | 29.81 | 29.65 | 0.04 | 18 | WNW |
| Vineland | NJ | 2025-11-08 | Mesonet | 68 | 59 | 60 | 50 | 100 | 52 | 29.81 | 29.66 | 0.00 | 17 | NW |
| Lower Alloways Creek | NJ | 2025-11-08 | Mesonet | 69 | 56 | 61 | 54 | 100 | 61 | 29.81 | 29.65 | 0.02 | 19 | W |
| Hillsborough-Duke | NJ | 2025-11-08 | Mesonet | 65 | 49 | 58 | 48 | 100 | 57 | 29.76 | 29.64 | 0.16 | 15 | NW |
| Sandyston | NJ | 2025-11-08 | Mesonet | 61 | 46 | 53 | 40 | 100 | 48 | 29.74 | 29.59 | 0.04 | 15 | W |
| East Brunswick | NJ | 2025-11-08 | Mesonet | 64 | 54 | 56 | 48 | 97 | 57 | 29.81 | 29.67 | 0.10 | 16 | W |
| Vernon Twp. | NJ | 2025-11-08 | SafetyNet | 57 | 46 | 100 | 58 | 0.06 | 22 | |||||
| Wantage | NJ | 2025-11-08 | SafetyNet | 59 | 45 | 96 | 54 | 29.77 | 29.62 | 0.04 | 22 | |||
| Little Egg Harbor Twp. | NJ | 2025-11-08 | Mesonet | 66 | 57 | 56 | 51 | 90 | 61 | 29.82 | 29.67 | 0.00 | 25 | SW |
| North Haledon | NJ | 2025-11-08 | Mesonet | 63 | 50 | 54 | 45 | 99 | 53 | 29.79 | 29.66 | 0.10 | 13 | SE |
| Little Falls | NJ | 2025-11-08 | Mesonet | 63 | 50 | 53 | 45 | 98 | 53 | 29.75 | 29.63 | 0.13 | 11 | WSW |
| Chester Borough | NJ | 2025-11-08 | Mesonet | 60 | 47 | 51 | 42 | 97 | 58 | 29.79 | 29.66 | 0.06 | 19 | NW |
| Sicklerville | NJ | 2025-11-08 | Mesonet | 68 | 56 | 59 | 51 | 100 | 56 | 29.78 | 29.64 | 0.11 | 12 | NW |
| Berkeley Twp. | NJ | 2025-11-08 | Mesonet | 66 | 58 | 59 | 50 | 97 | 57 | 29.80 | 29.67 | 0.08 | 22 | SW |
| Dennis Twp. | NJ | 2025-11-08 | Mesonet | 67 | 57 | 58 | 50 | 97 | 56 | 0.02 | 16 | SSW | ||
| Upper Deerfield | NJ | 2025-11-08 | Mesonet | 66 | 57 | 58 | 51 | 99 | 60 | 29.81 | 29.66 | 0.03 | 19 | NW |
| Walpack | NJ | 2025-11-08 | Mesonet | 64 | 45 | 53 | 41 | 98 | 45 | 29.76 | 29.62 | 0.04 | 14 | NNW |
| Lyndhurst | NJ | 2025-11-08 | Mesonet | 64 | 53 | 53 | 46 | 94 | 54 | 29.77 | 29.63 | 0.11 | 14 | SSW |
| Cape May Court House | NJ | 2025-11-08 | Mesonet | 68 | 58 | 61 | 56 | 100 | 69 | 0.01 | 14 | SW | ||
| Sewell | NJ | 2025-11-08 | Mesonet | 65 | 56 | 58 | 51 | 100 | 60 | 0.12 | 13 | NW | ||
| Hackettstown | NJ | 2025-11-08 | SafetyNet | 61 | 44 | 29.78 | 29.66 | 0.08 | 12 | |||||
| Stewartsville | NJ | 2025-11-08 | SafetyNet | 61 | 47 | 29.78 | 29.65 | 0.07 | 16 | |||||
| Egg Harbor Twp. | NJ | 2025-11-08 | Mesonet | 68 | 59 | 60 | 52 | 98 | 58 | 29.79 | 29.66 | 0.01 | 12 | NNE |
| Cherry Hill | NJ | 2025-11-08 | Mesonet | 67 | 55 | 58 | 49 | 99 | 56 | 0.04 | 11 | NNW | ||
| West Cape May | NJ | 2025-11-08 | Mesonet | 63 | 56 | 61 | 56 | 100 | 85 | 0.02 | 16 | WNW | ||
| Piney Hollow | NJ | 2025-11-08 | Mesonet | 67 | 57 | 58 | 50 | 98 | 56 | 0.01 | 11 | N | ||
| Atlantic City Marina | NJ | 2025-11-08 | SafetyNet | 68 | 59 | 0.00 | 31 | |||||||
| Red Lion | NJ | 2025-11-08 | SafetyNet | 67 | 56 | 0.08 | ||||||||
| Kingwood | NJ | 2025-11-08 | SafetyNet | 62 | 47 | 29.78 | 29.63 | 0.14 | 12 | |||||
| Point Pleasant | NJ | 2025-11-08 | SafetyNet | 67 | 58 | 0.02 | 13 | |||||||
| Basking Ridge | NJ | 2025-11-08 | Mesonet | 67 | 49 | 57 | 47 | 100 | 53 | 29.78 | 29.66 | 0.22 | 11 | WNW |
| High Point Monument | NJ | 2025-11-08 | Mesonet | 54 | 44 | 48 | 39 | 100 | 61 | 0.02 | 28 | NW | ||
| Harvey Cedars | NJ | 2025-11-08 | SafetyNet | 64 | 57 | 0.00 | 24 | |||||||
| Pequest | NJ | 2025-11-08 | Mesonet | 64 | 46 | 54 | 44 | 100 | 52 | 29.78 | 29.68 | 0.07 | 15 | W |
| Charlotteburg | NJ | 2025-11-08 | Mesonet | 61 | 46 | 52 | 43 | 100 | 52 | 29.75 | 29.62 | 0.04 | 17 | W |
| Fort Dix | NJ | 2025-11-08 | USFS | 67 | 57 | 58 | 48 | 96 | 51 | 0.03 | 15 | SSW | ||
| Silas Little | NJ | 2025-11-08 | USFS | 66 | 56 | 57 | 47 | 97 | 54 | 29.80 | 29.67 | 0.08 | 18 | NNW |
| Ramsey | NJ | 2025-11-08 | SafetyNet | 62 | 48 | 29.74 | 29.61 | 0.07 | 11 | |||||
| Oswego Lake | NJ | 2025-11-08 | Mesonet | 68 | 58 | 60 | 52 | 100 | 58 | 29.76 | 29.63 | 0.01 | 23 | SSW |
| Mullica Twp. | NJ | 2025-11-08 | SafetyNet | 66 | 58 | 0.00 | ||||||||
| High Point | NJ | 2025-11-08 | Mesonet | 58 | 46 | 49 | 41 | 98 | 54 | 29.74 | 29.60 | 0.00 | 19 | W |
| Parsippany | NJ | 2025-11-08 | SafetyNet | 62 | 49 | 0.06 | ||||||||
| Seaside Heights | NJ | 2025-11-08 | SafetyNet | 66 | 57 | 0.06 | 18 | |||||||
| Woodbine | NJ | 2025-11-08 | Mesonet | 68 | 58 | 61 | 51 | 100 | 54 | 29.79 | 29.66 | 0.02 | 18 | SSW |
| Cream Ridge | NJ | 2025-11-08 | Mesonet | 65 | 57 | 58 | 50 | 99 | 60 | 29.76 | 29.63 | 0.05 | 16 | NW |
| Pittstown | NJ | 2025-11-08 | Mesonet | 61 | 50 | 53 | 45 | 97 | 57 | 29.79 | 29.64 | 0.11 | 16 | NW |
| Sea Girt | NJ | 2025-11-08 | Mesonet | 66 | 58 | 59 | 52 | 98 | 61 | 29.81 | 29.68 | 0.06 | 22 | WSW |
| Woodland Twp. | NJ | 2025-11-08 | Mesonet | 66 | 57 | 59 | 51 | 99 | 59 | 0.05 | 14 | SSW |
data collection created in 0.072968006134033 (queried in 0.054084) rendered in: 0.00022602081298828

