Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-06-22 | Mesonet | 74 | 67 | 67 | 58 | 92 | 63 | 0.00 | 7 | S | ||
| Fortescue | NJ | 2026-06-22 | Mesonet | 76 | 71 | 74 | 71 | 100 | 88 | 30.02 | 29.98 | 0.00 | 14 | S |
| New Brunswick | NJ | 2026-06-22 | Mesonet | 74 | 61 | 67 | 56 | 93 | 73 | 30.03 | 29.98 | 0.00 | 8 | E |
| Howell | NJ | 2026-06-22 | Mesonet | 71 | 60 | 69 | 60 | 100 | 87 | 30.04 | 29.98 | 0.00 | 3 | SE |
| Mansfield | NJ | 2026-06-22 | Mesonet | 71 | 66 | 63 | 59 | 84 | 69 | 0.00 | 5 | SW | ||
| Holmdel | NJ | 2026-06-22 | Mesonet | 73 | 63 | 65 | 58 | 89 | 73 | 0.00 | 7 | SW | ||
| Wall Twp. | NJ | 2026-06-22 | Mesonet | 73 | 63 | 63 | 59 | 89 | 68 | 0.00 | 6 | SSW | ||
| Hamilton | NJ | 2026-06-22 | Mesonet | 69 | 62 | 62 | 55 | 90 | 71 | 0.00 | 2 | S | ||
| Toms River | NJ | 2026-06-22 | Mesonet | 72 | 62 | 62 | 54 | 89 | 61 | 0.00 | 4 | ENE | ||
| Jersey City | NJ | 2026-06-22 | Mesonet | 74 | 62 | 64 | 58 | 98 | 61 | 29.99 | 29.94 | 0.00 | 5 | ESE |
| Hammonton | NJ | 2026-06-22 | Mesonet | 71 | 62 | 65 | 57 | 94 | 71 | 0.00 | 6 | SW | ||
| Oceanport | NJ | 2026-06-22 | Mesonet | 74 | 63 | 66 | 63 | 100 | 71 | 0.00 | 5 | ESE | ||
| Greenwich | NJ | 2026-06-22 | Mesonet | 74 | 65 | 69 | 63 | 99 | 78 | 0.00 | 9 | ESE | ||
| Hopewell Twp. | NJ | 2026-06-22 | Mesonet | 68 | 57 | 63 | 57 | 100 | 82 | 30.01 | 29.96 | 0.00 | 3 | SW |
| Logan Twp. | NJ | 2026-06-22 | Mesonet | 71 | 66 | 67 | 61 | 89 | 75 | 30.00 | 29.97 | 0.00 | 5 | ESE |
| Mannington Twp. | NJ | 2026-06-22 | Mesonet | 75 | 68 | 71 | 62 | 100 | 75 | 30.00 | 29.97 | 0.00 | 8 | SE |
| West Deptford | NJ | 2026-06-22 | Mesonet | 74 | 61 | 67 | 57 | 93 | 79 | 30.01 | 29.97 | 0.00 | 4 | SSW |
| Haworth | NJ | 2026-06-22 | Mesonet | 66 | 61 | 61 | 58 | 95 | 79 | 30.03 | 29.96 | 0.00 | 5 | N |
| Vernon Twp. | NJ | 2026-06-22 | SafetyNet | 70 | 62 | 75 | 59 | 6 | ||||||
| Woodland Twp. | NJ | 2026-06-22 | Mesonet | 70 | 59 | 64 | 53 | 85 | 68 | 0.00 | 5 | ESE | ||
| Chester Borough | NJ | 2026-06-22 | Mesonet | 66 | 58 | 59 | 54 | 90 | 72 | 30.04 | 30.00 | 0.00 | 4 | ESE |
| Little Falls | NJ | 2026-06-22 | Mesonet | 69 | 62 | 60 | 55 | 86 | 63 | 30.02 | 29.97 | 0.00 | 7 | NNE |
| North Haledon | NJ | 2026-06-22 | Mesonet | 68 | 63 | 60 | 57 | 89 | 69 | 30.03 | 29.99 | 0.00 | 6 | NW |
| Little Egg Harbor Twp. | NJ | 2026-06-22 | Mesonet | 73 | 67 | 66 | 62 | 85 | 74 | 30.03 | 29.98 | 0.00 | 13 | SW |
| Wantage | NJ | 2026-06-22 | SafetyNet | 64 | 57 | 83 | 74 | 30.04 | 29.99 | 0.00 | 7 | |||
| East Brunswick | NJ | 2026-06-22 | Mesonet | 73 | 65 | 67 | 58 | 91 | 62 | 30.05 | 29.99 | 0.00 | 9 | ESE |
| Columbus | NJ | 2026-06-22 | Mesonet | 70 | 61 | 65 | 56 | 97 | 74 | 30.01 | 29.96 | 0.00 | 7 | SSW |
| Sandyston | NJ | 2026-06-22 | Mesonet | 59 | 53 | 56 | 52 | 99 | 90 | 30.01 | 29.95 | 0.00 | 4 | E |
| Hillsborough-Duke | NJ | 2026-06-22 | Mesonet | 70 | 57 | 64 | 57 | 100 | 76 | 30.00 | 29.96 | 0.00 | ||
| Lower Alloways Creek | NJ | 2026-06-22 | Mesonet | 74 | 68 | 71 | 60 | 100 | 64 | 29.99 | 29.96 | 0.00 | 9 | WSW |
| Vineland | NJ | 2026-06-22 | Mesonet | 74 | 60 | 69 | 59 | 98 | 74 | 30.00 | 29.96 | 0.00 | 8 | SSE |
| Pennsauken | NJ | 2026-06-22 | Mesonet | 75 | 70 | 63 | 55 | 75 | 50 | 30.01 | 29.97 | 0.00 | 8 | E |
| Moorestown | NJ | 2026-06-22 | Mesonet | 70 | 65 | 63 | 56 | 80 | 61 | 30.00 | 29.97 | 0.00 | 8 | S |
| Sicklerville | NJ | 2026-06-22 | Mesonet | 71 | 62 | 66 | 57 | 90 | 74 | 29.98 | 29.95 | 0.00 | 6 | SE |
| Berkeley Twp. | NJ | 2026-06-22 | Mesonet | 72 | 60 | 64 | 54 | 83 | 63 | 30.03 | 29.98 | 0.00 | 7 | SSW |
| Dennis Twp. | NJ | 2026-06-22 | Mesonet | 74 | 63 | 67 | 60 | 96 | 76 | 0.00 | 8 | ESE | ||
| Cherry Hill | NJ | 2026-06-22 | Mesonet | 71 | 64 | 65 | 58 | 89 | 77 | 0.00 | 0 | SSW | ||
| Point Pleasant | NJ | 2026-06-22 | SafetyNet | 75 | 66 | 0.00 | 4 | |||||||
| Kingwood | NJ | 2026-06-22 | SafetyNet | 68 | 56 | 30.00 | 29.97 | 0.00 | 6 | |||||
| Red Lion | NJ | 2026-06-22 | SafetyNet | 69 | 62 | 0.00 | ||||||||
| Atlantic City Marina | NJ | 2026-06-22 | SafetyNet | 73 | 70 | 0.00 | 14 | |||||||
| Piney Hollow | NJ | 2026-06-22 | Mesonet | 66 | 61 | 61 | 59 | 97 | 81 | 0.00 | 0 | WSW | ||
| West Cape May | NJ | 2026-06-22 | Mesonet | 75 | 67 | 66 | 62 | 88 | 72 | 0.00 | 12 | SE | ||
| Egg Harbor Twp. | NJ | 2026-06-22 | Mesonet | 75 | 65 | 68 | 62 | 97 | 72 | 30.00 | 29.98 | 0.00 | 7 | SSE |
| Basking Ridge | NJ | 2026-06-22 | Mesonet | 62 | 56 | 62 | 56 | 100 | 100 | 30.04 | 29.99 | 0.00 | 2 | WNW |
| Stewartsville | NJ | 2026-06-22 | SafetyNet | 65 | 59 | 30.02 | 29.99 | 0.00 | 7 | |||||
| Hackettstown | NJ | 2026-06-22 | SafetyNet | 62 | 55 | 30.03 | 29.99 | 0.00 | 0 | |||||
| Sewell | NJ | 2026-06-22 | Mesonet | 73 | 65 | 67 | 59 | 92 | 71 | 0.00 | 5 | ESE | ||
| Cape May Court House | NJ | 2026-06-22 | Mesonet | 77 | 67 | 72 | 66 | 100 | 72 | 0.00 | 4 | SW | ||
| Lyndhurst | NJ | 2026-06-22 | Mesonet | 71 | 67 | 61 | 57 | 77 | 60 | 30.02 | 29.95 | 0.00 | 7 | NNW |
| Walpack | NJ | 2026-06-22 | Mesonet | 58 | 52 | 56 | 51 | 97 | 94 | 30.04 | 29.99 | 0.00 | 6 | NW |
| Upper Deerfield | NJ | 2026-06-22 | Mesonet | 73 | 63 | 68 | 62 | 99 | 82 | 30.00 | 29.97 | 0.00 | 7 | SE |
| High Point | NJ | 2026-06-22 | Mesonet | 66 | 59 | 55 | 50 | 75 | 56 | 30.03 | 29.98 | 0.00 | 8 | NE |
| High Point Monument | NJ | 2026-06-22 | Mesonet | 67 | 61 | 54 | 47 | 77 | 49 | 0.00 | 15 | ENE | ||
| Oswego Lake | NJ | 2026-06-22 | Mesonet | 73 | 60 | 66 | 55 | 91 | 71 | 30.00 | 29.96 | 0.00 | 4 | S |
| Pequest | NJ | 2026-06-22 | Mesonet | 62 | 55 | 61 | 55 | 100 | 97 | 30.05 | 30.01 | 0.00 | 5 | NNE |
| Charlotteburg | NJ | 2026-06-22 | Mesonet | 62 | 57 | 61 | 57 | 100 | 94 | 30.02 | 29.96 | 0.00 | 5 | N |
| Cedar Bridge | NJ | 2026-06-22 | USFS | 71 | 63 | 64 | 52 | 82 | 55 | 30.00 | 29.96 | 0.00 | 5 | SSW |
| Fort Dix | NJ | 2026-06-22 | USFS | 71 | 64 | |||||||||
| Silas Little | NJ | 2026-06-22 | USFS | 70 | 64 | 63 | 53 | 82 | 56 | 30.02 | 29.98 | 0.00 | 6 | SSW |
| Ramsey | NJ | 2026-06-22 | SafetyNet | 64 | 58 | 30.00 | 29.95 | 0.00 | 3 | |||||
| Harvey Cedars | NJ | 2026-06-22 | SafetyNet | 0.00 | 10 | |||||||||
| Sea Girt | NJ | 2026-06-22 | Mesonet | 71 | 65 | 65 | 59 | 90 | 70 | 30.03 | 29.98 | 0.00 | 8 | SSW |
| Mullica Twp. | NJ | 2026-06-22 | SafetyNet | 71 | 60 | 0.00 | ||||||||
| Parsippany | NJ | 2026-06-22 | SafetyNet | 69 | 65 | 0.00 | ||||||||
| Seaside Heights | NJ | 2026-06-22 | SafetyNet | 76 | 66 | 0.00 | 11 | |||||||
| Woodbine | NJ | 2026-06-22 | Mesonet | 74 | 61 | 71 | 59 | 100 | 79 | 29.99 | 29.97 | 0.00 | 8 | SE |
| Cream Ridge | NJ | 2026-06-22 | Mesonet | 71 | 62 | 64 | 59 | 93 | 75 | 29.99 | 29.95 | 0.00 | 8 | S |
| Pittstown | NJ | 2026-06-22 | Mesonet | 70 | 62 | 59 | 54 | 83 | 58 | 30.01 | 29.97 | 0.00 | 10 | E |
| Franklin Twp. (Somerset) | NJ | 2026-06-22 | Mesonet | 71 | 61 | 61 | 57 | 91 | 68 | 30.01 | 29.97 | 0.00 | 10 | E |
data collection created in 0.083876848220825 (queried in 0.063963) rendered in: 0.00027012825012207

